We Ship | ![]() ![]() |
| Standard vs. S.A.E Threads As you can see in this graphic, when looking at a filter's threads from the side the difference is very obvious. Standard, sometimes called "MPT" or "Male Pipe Threads" are smaller and have a higher number of threads than the S.A.E. style. The S.A.E. threads are large and are square in nature almost resembling a child's toy. Please note that the Thread Diameter is based on the Inside Diameter of the threaded nipple. |
Diameter | Length | Top | Bottom | Footage | Part No. | Replaces Filbur | Replaces Pleatco | Replaces Unicel |
| 4-5/8 | 4-5/8 | Handle | 1-1/2 MPT | 13 | 04-04027 | FC-0122 | PSG 13.5 | 4CH-19 |
| 4-5/8 | 6-3/4 | Handle | 1-1/2 MPT | 20 | 04-06032 | FC-0125 | PSG 25P4 | 4CH-20 |
| 4-5/8 | 8 | Handle | 1-1/2 MPT | 19 | 04-08035 | FC-0121 | PTL 18P | 4CH-21 |
| 4-5/8 | 9-3/4 | Handle | 1-1/2 MPT | 25 | 04-09043 | FC-0131 | PGS 25P4 | 4CH-24 |
| 4-5/8 | 11-7/8 | Handle | 1-1/2 MPT | 30 | 04-11054 | FC-0141 | PTL 25P4 | 4CH-30 |
| 4-5/8 | 12 | Handle | 1-1/2" SAE | 25 | 04-12066 | FC-0173 | PDO-UF25 | 4CH-950 |
| 4-5/8 | 14-3/4 | Handle | 1-1/2 MPT | 50 | 04-14069 | FC-0151 | PTL 50P | 4CH-50 |
| 4-5/8 | 15 | Handle | 1-1/2" SAE | 40 | 04-15074 | FC-0177 | PDO-UF 40 | 4CH-940 |
| 4-5/8 | 16 | Handle | 1-1/2 MPT | 35 | 04-16075 | FC-0161 | PTL 35 | 4CH-35 |
| 4-5/8 | 19-5/8 | Handle | 1-1/2 MPT | 65 | 04-19084 | FC-0171 | PTL 65H-P | 4CH-65 |
| 4-3/4 | 7-1/2 | Handle | 1-1/2" SAE | 20 | 04-08050 | FC-0126 | PSANT20P3 | - |
| 5 | 6-5/8 | Closed | 1-1/2 MPT | 25 | 04-06040 | FC-2399 | PFF 25TC-P4 | 4CH-22 |
| 5 | 6-5/8 | 2-1/8 | 1-1/2 MPT | 25 | 04-06041 | FC-2400 | PFF 25 | 4CH-23 |
| 5-1/8 | 8-1/2 | Handle | 3 MPT | 30 | 05-08100 | FC-0303 | PLAS 35 | 5CH-203 |
| 5-3/16 | 12-1/2 | Handle | 2 MPT | 50 | 05-12110 | FC-0195 | PPM 50SC-F2M | 5CH-502 |
| 5-1/2 | 8 | Handle | 1-1/2 MPT | 50 | 05-08102 | FC-0300 | PAS35P | 5CH-35 |
| 5-1/2 | 11 | Handle | 2 MPT | 50 | 05-11090 | FC-2811 | PJW 40SC-F2M | - |
| 5-5/8 | 8-1/2 | Handle | 1-1/2 MPT | 50 | 05-08103 | FC-0301 | PMAX 50P4 | - |
| 5-5/8 | 9 | Handle | 1-1/2 MPT | 50 | 05-09102 | FC-0302 | - | - |
| 6 | 5-1/2 | Handle | 1-1/2 MPT | 25 | 06-05125 | FC-0305 | PSN 25P | 6CH-25 |
| 6 | 7 | Handle | 1-1/2 MPT | 25 | 06-07126 | FC-0310 | PTL20WSV | 6CH-26 |
| 6 | 8 | Handle | 1-1/2 SAE | 45 | 06-08126 | FC-0359 | PWW 50P3 | 6CH-940 |
| 6 | 9 | Handle | 1-1/2 MPT | 47 | 06-09131 | FC-0315 | PTL 47WP | 6CH-47 |
| 6 | 9-3/4 | Handle | 1-1/2 MPT | 35 | 06-09130 | FC-0320 | PTL 35W | 6CH-35 |
| 6 | 12-1/4 | Handle | 1-1/2 MPT | 45 | 06-12137 | FC-0330 | PTL 45W | 6CH-45 |
| 6 | 13-5/16 | Handle | 1-1/2MPT | 50 | 06-13139 | FC-0340 | PTL 50WSV | 6CH-50 |
| 6 | 16-1/8 | Handle | 1-1/2 MPT | 60 | 06-16144 | FC-0350 | PTL 60W | 6CH-60 |
| 7 | 8 | Handle | 1-1/2 MPT | 32 | 07-08159 | FC-0425 | PCS 32 | 7CH-32 |
| 7 | 8 | Handle | 2-MPT | 32 | 07-08160 | FC-0420 | PAS 35-2 | 7CH-322 |
| 7 | 9-3/4 | Handle | 1-1/2 MPT | 40 | 07-09162 | FC-0435 | PCS 40 | 7CH-40 |
| 7 | 9-3/4 | Handle | 2-MPT | 40 | 07-09163 | FC-0430 | PCS 40-2 | 7CH-402 |
| 7 | 10-1/2 | Handle | 2-MPT | 55 | 07-10174 | FC-0465 | PTL 55XW-F2M | 7CH-552 |
| 7 | 10-1/2 | Handle | 1-1/2 SAE | 55 | 07-10175 | FC-0475 | PDO 75 | 7CH-975 |
| 7 | 14-3/4 | Handle | 1-1/2 MPT | 50 | 07-14184 | FC-0463 | PVT 50P | 7CH-50 |
| 7 | 14-3/4 | Handle | 2-MPT | 50 | 07-14185 | FC-0460 | PCS 50-F2M | 7CH-502 |
| 7 | 14-3/4 | Handle | 2 MPT | 75 | 07-14186 | FC-0470 | PTL 75XW-2 | 7CH-752 |
| 8 | 9-1/4 | Handle | 2 MPT | 60 | 08-09257 | FC-0515 | PMA 60 | 8CH-66 |
| 8 | 11-5/8 | Handle | 2 MPT | 60 | 08-11260 | FC-0510 | PIF 60-F2M | 8CH-60 |









